Chocolate Chip CookieMade to stock
- Made at the commissary, overnight
- Keeps 3 days
- Sold at both stores and wholesale, in cases of 48
- Contains wheat, milk, egg, soy
- Sells for
- $3.95wholesale $2.10
- Costs to make
- $0.93last 5 batches. Recipe estimate $0.87
- Keeps, per cookie
- $3.02retail, 76%. Wholesale $1.17, 56%
- On hand
- 157Commissary 96 · Mill Street 42 · Harbor Road 17 · in transit 2
- Sold today
- 347Mill Street 38 · Harbor Road 21 · wholesale 288
Recipe v4, for 240 cookies
| Goes in | Amount | Estimated cost | Allergens |
|---|---|---|---|
| Cookie dough, chocolate chip made in-house, recipe v6 | 62.0 lb | 208.68 | wheat, milk, egg, soy |
| Dark chocolate, 60% | 18.0 lb | 111.60 | milk, soy |
| Butter, unsalted | 12.0 lb | 36.60 | milk |
| Vanilla extract | 12 oz | 30.00 | |
| Eggs, large | 50 | 11.50 | egg |
| Sugar, flour, salt, soda | 26.0 lb | 18.98 | wheat |
| Parchment sheet | 10 | 0.12 | |
| Estimated, per cookie at 240 | 0.87 | ||
Last 5 batches
| Batch | For | Planned | Made | Batch cost | Each |
|---|---|---|---|---|---|
| B-1006-019 | Tue Oct 6 | 240 | 240 | 225.60 | 0.94 |
| B-1006-014 | Tue Oct 6 | 240 | 236 | 217.12 | 0.92 |
| B-1005-013 | Mon Oct 5 | 240 | 240 | 223.20 | 0.93 |
| B-1003-012 | Sat Oct 3 | 240 | 238 | 223.72 | 0.94 |
| B-1003-008 | Sat Oct 3 | 240 | 240 | 223.20 | 0.93 |
| Average, the "costs to make" above | 0.93 | ||||
Where it is, and how it is selling
| Place | On hand | Par today | Par Saturday | Sold today | Sold, last 7 days | Wasted, last 7 days | Note |
|---|---|---|---|---|---|---|---|
| Commissary | 96 | n/a | n/a | 288 | 1,392 | 6 | Wholesale ships from here |
| Mill Street | 42 | 60 | 120 | 38 | 284 | 31 | Wasting 1 in 10. Tuesday and Wednesday pars look high |
| Harbor Road | 17 | 36 | 72 | 21 | 171 | 9 | |
| In transit | 2 | n/a | n/a | 0 | 0 | 0 | Short on the 1:31 pm van, unresolved |
Who buys it wholesale
| Account | Price | Each | Standing order | Today |
|---|---|---|---|---|
| Northfield College Dining | Contract, to May 14, 2027 | 1.95 | Mon to Fri, 3 or 4 cases | 192 |
| Greenleaf Market | Wholesale list | 2.10 | Tue, Thu, Sat, 1 or 2 cases | 96 |
| Marlow Falls Farm Stand | Wholesale list | 2.10 | Sat and Sun, 1 case, until Oct 31 | 0 |