Chocolate Chip CookieBatch B-1006-014Completed
- Commissary, night bake
- Recipe v4
- Made for Tuesday's plan
- Made lot CC-1006-1, good until Thu Oct 8
- Made
- 236of 240 planned
- Yield
- 98.3%4 short. Broke coming off pan 7
- Batch cost
- $217.12ingredients and packaging
- Cost each
- $0.92would have been $0.90 at 240
- Recipe estimate
- $0.87last 5 batches averaged $0.93
- PlannedMon 2:00 pmPlan locked
- StartedMon 11:20 pmL. Ferreira
- In the ovenMon 11:31 pmRack oven 2, 10 pans
- CompletedMon 11:54 pmL. Ferreira counted 236
- PackedTue 4:38 amA. Brooks
What it used
| Item | Lot used | Where that lot came from | Recipe says | Used | Unit cost | Cost |
|---|---|---|---|---|---|---|
| Cookie dough, chocolate chip | CD-1005-3 | Batch B-1005-031, mixed Mon 3:10 pm | 62.0 lb | 62.0 lb | 3.50 | 217.00 |
| Parchment sheet | PS-0811-1 | Keystone Paper and Box, received Aug 11 | 10 | 10 | 0.012 | 0.12 |
| Batch cost | 217.12 | |||||
One level down: what went into that dough
Dough batch B-1005-031 made 62.0 lb on Monday afternoon. Each ingredient came off the oldest lot on the shelf, at the price that lot was bought for.
| Ingredient | Lot used | Bought from | Received | Used | Unit cost | Cost |
|---|---|---|---|---|---|---|
| Dark chocolate, 60% | DC-0914-1 | Valmont Imports | Mon Sep 14 | 18.0 lb | 6.40 | 115.20 |
| Butter, unsalted | BU-1002-1 | Cold Spring Creamery | Fri Oct 2 | 12.0 lb | 3.18 | 38.16 |
| Vanilla extract | VX-0914-1 | Valmont Imports | Mon Sep 14 | 12 oz | 2.60 | 31.20 |
| Eggs, large | EG-0930-1 | Hollis Family Farm | Wed Sep 30 | 50 | 0.24 | 12.00 |
| Sea salt, flaked | SS-0825-1 | Valmont Imports | Tue Aug 25 | 0.5 lb | 13.76 | 6.88 |
| Sugar, granulated | SU-0929-1 | Harlow Foodservice | Tue Sep 29 | 11.0 lb | 0.62 | 6.82 |
| All-purpose flour | FL-0928-2 | Three Rivers Milling | Mon Sep 28 | 14.0 lb | 0.46 | 6.44 |
| Baking soda | BS-0714-1 | Harlow Foodservice | Tue Jul 14 | 0.5 lb | 0.60 | 0.30 |
| 62.0 lb of dough, at 3.50 a pound | 217.00 | |||||
Where the 236 went
| To | On | Cookies | Now |
|---|---|---|---|
| Northfield College Dining | Order WS-7714, North route | 168 | Delivered 7:22 am, invoiced on INV-30418 |
| Mill Street | Transfer TR-2291 | 38 | 18 sold, 20 in the case |
| Harbor Road | Transfer TR-2292 | 30 | 12 sold, 1 wasted, 17 in the case |
| All accounted for | 236 | ||