Purchasing
- 9 suppliers
- The system suggests. Tom decides and sends
- Suggested, waiting for Tom
- 3$5,796.78 if all are sent
- On order
- 5$9,412.60 not yet received
- Received today
- 1Harlow, 14 lines, 1 short
- Late
- 1Hollis eggs, due yesterday
- Spent, month to date
- $18,2406 days in
Suggested orders
| Item | On hand | Reorder point | Why now | Suggested | From | Cost | Arrives |
|---|---|---|---|---|---|---|---|
| Dark chocolate, 60% | 380 lb | 600 lb | Uses about 25 lb a day. Runs out around Wed Oct 21 | 30 cases, 660 lb | Valmont Imports | 4,224.00 | Tue Oct 27 |
| to cover Oct 21 to Oct 27 | Valmont cannot get here in time. Harlow carries a substitute at about 30% more | 7 cases, 154 lb | Harlow Foodservice | 1,281.28 | Fri Oct 9 | ||
| Cake box, 8 inch, tall | 140 | 150 | 45 custom cakes in a normal week | 2 bundles, 200 | Keystone Paper and Box | 291.50 | Tue Oct 13 |
| If all three are sent | 5,796.78 | ||||||
On order
| Order | Supplier | What | Sent | Due | Value | Status |
|---|---|---|---|---|---|---|
| PO-1187 | Keystone Paper and Box | Pizza box, large, printed. 5,000 | Tue Sep 15 | Tue Oct 27 | 2,400.00 | Confirmed. 6 weeks to print |
| PO-1203 | Three Rivers Milling | Cake flour, 1 pallet. Bread flour, 1 pallet | Thu Oct 1 | Thu Oct 8 | 1,656.00 | Confirmed. Full-pallet price |
| PO-1206 | Cold Spring Creamery | Standing order: butter 8 cases, cream cheese 4, cream, milk | Weekly | Wed Oct 7 | 1,742.40 | Tom cut cream cheese from 6 cases to 4 this week |
| PO-1198 | Hollis Family Farm | Eggs, large. 20 cases | Mon Sep 28 | Mon Oct 5 | 864.00 | Late by a day. About 4 days of eggs on hand |
| PO-1209 | Harlow Foodservice | Friday delivery, 22 lines so far | Open | Fri Oct 9 | 2,750.20 | Closes Thu noon. $500 minimum met |
| Not yet received | 9,412.60 | |||||
Valmont ImportsSupplier
- Chocolate, vanilla, almond flour, specialty
- Ships by freight, 3 weeks
- 10 case minimum
- Net 30
- Backup: Harlow, about 30% more
What we buy from them
| Item | Bought as | Price now | Before | Changed | Per stocked unit |
|---|---|---|---|---|---|
| Dark chocolate, 60% | 22 lb case | 140.80 | 134.20 | Sep 1, up 4.9% | 6.40 / lb |
| Vanilla extract | 32 oz bottle | 83.20 | 83.20 | no change this year | 2.60 / oz |
| Almond flour | 25 lb bag | 118.75 | 112.50 | Sep 1, up 5.6% | 4.75 / lb |
| Sea salt, flaked | 3 lb tub | 41.28 | 41.28 | no change this year | 13.76 / lb |
Do they come when they say
| Order | Sent | Promised | Took | Arrived |
|---|---|---|---|---|
| PO-1161 | Aug 24 | 21 days | 21 | Complete |
| PO-1129 | Jul 20 | 21 days | 24 | Complete, late |
| PO-1098 | Jun 15 | 21 days | 20 | 1 case of chocolate short |
| PO-1064 | May 11 | 21 days | 21 | Complete |
| Average | 21.5 | |||