North routeRun R2Closed 10:48 am
- Marlow Falls and the college
- Driver: Dee Walsh
- Box van
- 7 stops, in the order the office set
- Stops
- 7 of 7all inside the time each customer wants
- Delivered
- $2,631.90invoiced stop by stop, as each was confirmed
- Not as ordered
- 2 lines1 short, 1 refused
- Collected at the door
- $212.501 check, handed to the office
- Still on the van
- 0a run cannot close until this is zero
- Route builtMon 2:00 pmFrom tomorrow's orders
- LoadedTue 4:51 amA. Brooks, 7 orders
- Load checked, leftTue 5:04 amDee Walsh
- Last stopTue 9:32 amHartwell Senior Living
- Back, checked inTue 10:41 am2 dozen rolls counted back in
- ClosedTue 10:48 amNothing left in transit
Stops
| # | Stop | Wants it | Arrived | Handed to | What happened | Paid how | Invoiced |
|---|---|---|---|---|---|---|---|
| 1 | Tidewater Coffee, Mill Square | before 6:30 | 5:38 am | Nobody there. Key, photo taken | All of it | Net 15 | 186.40 |
| 2 | Tidewater Coffee, Station Road | before 6:30 | 5:56 am | Nobody there. Drop box, photo taken | All of it | Net 15 | 142.75 |
| 3 | Greenleaf Market, Marlow Falls | before 7:30 | 6:34 am | M. Ortiz, receiving | All of it. Took back 3 packs of yesterday's cookies, unsold. Credited at full price, then wasted | Net 30 | 318.20 |
| 4 | Northfield College Dining | before 7:30 | 7:22 am | R. Dunn, signed | All of it | Net 30 | 778.60 |
| 5 | Lucia's Trattoria | 8:00 to 11:00 | 8:20 am | Lucia, signed | Refused 2 dozen dinner rolls, ordered by mistake. Not invoiced. Back on the van | Check 2214 at the door | 212.50 |
| 6 | Bridge Street Diner | 8:00 to 11:00 | 8:58 am | T. Hale, signed | 1 cheesecake short. Only 9 were given to wholesale this morning. Renee phoned them at 6:15 | Net 15 | 404.00 |
| 7 | Hartwell Senior Living | 8:00 to 11:00 | 9:32 am | Kitchen, signed | All of it | Net 30 | 589.45 |
| Invoiced for what was delivered, not for what was ordered | 2,631.90 | ||||||
What came back on the van
| Item | Qty | From | Where it went |
|---|---|---|---|
| Dinner Rolls, dozen | 2 | Lucia's Trattoria, refused | Back into commissary stock. Good until tomorrow |
| Chocolate Chip Cookie, 6-pack | 3 | Greenleaf Market, unsold | Wasted: past its sell-by date. Credit note CN-0412, 37.80 |
Three records, and they can differ
| Line | Ordered | Packed | Delivered | Invoiced |
|---|---|---|---|---|
| Bridge Street Diner, cheesecake | 2 | 1 | 1 | 1 |
| Lucia's Trattoria, dinner rolls, dozen | 2 | 2 | 0 | 0 |
| All other 31 lines | the same all the way across | |||