What has gone to the books
- The bakery system keeps every sale. The accounting package gets one day's totals per location
- Sent after each day closes
- A day that has been sent is never rebuilt
- Mon Oct 5
- 7 of 8 sent1 waiting to try again
- Failed
- 1Harbor Road sales. The accounting package timed out
- Next try
- 2:30 pmthen every hour. Or press retry
- Today, Tue Oct 6
- Not closedbuilds after the registers close tonight
- Last 30 days
- 236 of 237sent. None sent twice
Monday, Oct 5
| Location | Entry | Lines | Amount | Status | Tries | Sent | Its label, so it cannot post twice |
|---|---|---|---|---|---|---|---|
| Mill Street | Sales | 10 | 6,978.00 | Sent | 1 | Tue 12:12 am | mill-street / 2026-10-05 / sales |
| Mill Street | Cost | 3 | 2,236.00 | Sent | 1 | Tue 12:12 am | mill-street / 2026-10-05 / cost |
| Harbor Road | Sales | 11 | 4,102.00 | Failed. Timed out | 2 | next 2:30 pm | harbor-road / 2026-10-05 / sales |
| Harbor Road | Cost | 3 | 1,318.00 | Sent | 1 | Tue 12:31 am | harbor-road / 2026-10-05 / cost |
| Commissary | Cost | 4 | 1,964.00 | Sent | 1 | Tue 5:20 am | commissary / 2026-10-05 / cost |
| Company | Supplier bills received | 1 | 1,698.40 | Sent | 1 | Tue 5:20 am | company / 2026-10-05 / purchases |
| Company | Wholesale: invoiced, credited, paid | 4 | 3,412.80 | Sent | 1 | Tue 5:20 am | company / 2026-10-05 / receivables |
| Commissary | Adjustment to Sun Oct 4 | 2 | 18.60 | Sent | 1 | Tue 5:20 am | commissary / 2026-10-05 / adjustment |
The stores did not notice the failure. Nothing at a register waits on the accounting package.
Mill Street, sales, as it was sent
| Account | Debit | Credit |
|---|---|---|
| Card clearing | 5,300.00 | |
| Cash on hand | 1,423.00 | |
| Customer deposits held, used for today's pickups | 164.00 | |
| Discounts | 86.00 | |
| Cash over and short | 5.00 | |
| Sales, bakery | 3,950.00 | |
| Sales, pizzeria | 2,536.00 | |
| Sales tax payable, state | 162.00 | |
| Customer deposits held, taken today | 210.00 | |
| Tips payable | 120.00 | |
| 431 sales became 10 lines | 6,978.00 | 6,978.00 |
Mill Street, cost, as it was sent
| Account | Debit | Credit |
|---|---|---|
| Cost of goods sold | 2,140.00 | |
| Waste | 96.00 | |
| Inventory | 2,236.00 | |
| 2,236.00 | 2,236.00 |
What is behind "Waste, 96.00" is not in the accounting package. It is here, by product, reason, and person.